| Web Master | ||
| Web master: | Technology Committee | |
| Board of Directors 2009-2010 | ||
| President: | Don Burdick | City of Bellingham |
| Vice-President: | Greg Babinski | King County GIS Center |
| Secretary: | Karl Johansen | |
| Treasurer: | Tonya Elliott | |
| Past President: | Angela Johnson | CH2M Hill |
| Member At-Large: | Neil Berry |
City of Seattle |
| Member At-Large: | Donna Wendt |
Wendt Consulting and GIS Services |
| Member At-Large: | Whitney Bowerman | City of Olympia |
| Member At-Large: | Heather Glock | ESRI |
| Member At-Large: | Cort Daniel | Pierce County |
| Member At-Large: | Ann Stark |
City of Bellingham |
| Other Past Presidents | ||
| Rick Lortz | ||
| Jaime Crawford | ||
| Effie Moody | ||
| Kimberly Dietz-O'Neill | ||
| Chuck Buzzard | ||
| Committees and Volunteers | ||
| WAURISA relies on volunteers to help on a variety of committees, including: Education, Membership, Finance/Scholarship, Marketing, Technology/Website, Conference, The Summit Editorial Board, and Nominating. Contact any Board member to find out how you can help. | ||
| Committee Name | Lead Person | |
| Conference | Heather Glock | ESRI |
| Education | Don Burdick | City of Bellingham |
| Finance | Steve Schunzel | City of Des Moines |
| Marketing | Greg Babinski | King County GIS Center |
| Membership | Angela Johnson | CH2M Hill |
| Nominating | Angela Johnson | CH2M Hill |
| Outreach | Teresa Mathiesen | City of Ellensburg |
| Technology | Cort Daniel | Pierce County |
| The Summit Newsletter | Greg Babinski | King County GIS Center |
This page last updated: 7/2/2010